Check if 2 axis aligned quads intersects.
Parameters
collision_quad.xmin | X coordinate of min vertex of the 1st axis aligned aligned quad. |
collision_quad.xmin | Y coordinate of min vertex of the 1st axis aligned aligned quad. |
collision_quad.xmax | X coordinate of max vertex of the 1st axis aligned aligned quad. |
collision_quad.xmax | Y coordinate of max vertex of the 1st axis aligned aligned quad. |
collision_quad.xmin+2 | X coordinate of min vertex of the 2nd axis aligned aligned quad. |
collision_quad.ymin+2 | Y coordinate of min vertex of the 2nd axis aligned aligned quad. |
collision_quad.xmax+2 | X coordinate of max vertex of the 2nd axis aligned aligned quad |
collision_quad.ymax+2 | Y coordinate of max vertex of the 2nd axis aligned aligned quad |
Return
Carry flag | Set if the 2 axis aligned quads intersect. |